(5 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
__TOC__<poem style="border: 1px solid #d6d2c5; background-color: #110000; float: left; width: 56.5%; padding: 1em;"> | __TOC__<poem style="border: 1px solid #d6d2c5; background-color: #110000; float: left; width: 56.5%; padding: 1em;"> | ||
*'''Real/Birth Name:''' Arthur James Ledger | *'''Real/Birth Name:''' Arthur James Ledger | ||
*'''Known | *'''Known Identity/Mortal Alias:''' AJ | ||
*'''Place of Origin:''' Ashford, California, USA | *'''Place of Origin:''' Ashford, California, USA | ||
*'''Height:''' 6'1" | *'''Height:''' 6'1" | ||
Line 8: | Line 8: | ||
*'''Apparent Age:''' Mid-20s | *'''Apparent Age:''' Mid-20s | ||
*'''Embraced:''' 2006 | *'''Embraced:''' 2006 | ||
*'''Kindred Status:''' | *'''Kindred Status:''' Known Neonate | ||
*'''Sire:''' [[Helen Quinzel (WoD)|Helen Quinzel]] | *'''Sire:''' [[Helen Quinzel (WoD)|Helen Quinzel]] | ||
*'''Clan:''' Malkavian | *'''Clan:''' Malkavian | ||
Line 19: | Line 19: | ||
== Appearance == | == Appearance == | ||
<!-- Note: If you don't want a picture, delete the following line ONLY --> | <!-- Note: If you don't want a picture, delete the following line ONLY --> | ||
[[File:Malkavian_-_AJ.jpg| | [[File:Malkavian_-_AJ.jpg|350px|thumb|right]] | ||
No information in database. | No information in database. | ||
Line 65: | Line 65: | ||
<!-- Note: Remove categories not needed; better to have more tags than less --> | <!-- Note: Remove categories not needed; better to have more tags than less --> | ||
[[Category:Unfinished]] | |||
[[Category:GM/Fenton]] | [[Category:GM/Fenton]] | ||
Line 70: | Line 71: | ||
[[Category:WoD]] | [[Category:WoD]] | ||
[[Category:WoD/Ashford]] | [[Category:WoD/Ashford]] | ||
[[Category:Wod/Ashford/Camarilla]] | |||
[[Category:Wod/Ashford/Whip]] | [[Category:Wod/Ashford/Whip]] | ||
Line 75: | Line 77: | ||
[[Category:Characters/WoD]] | [[Category:Characters/WoD]] | ||
[[Category:Characters/WoD/Kindred]] | [[Category:Characters/WoD/Kindred]] | ||
[[Category:Characters/WoD/Kindred/Neonates]] | |||
[[Category:Characters/WoD/Malkavian]] | [[Category:Characters/WoD/Malkavian]] |
Latest revision as of 10:23, 8 June 2021
SchreckNet Data File
- Real/Birth Name: Arthur James Ledger
- Known Identity/Mortal Alias: AJ
- Place of Origin: Ashford, California, USA
- Height: 6'1"
- Occupation: Musician
- Apparent Age: Mid-20s
- Embraced: 2006
- Kindred Status: Known Neonate
- Sire: Helen Quinzel
- Clan: Malkavian
- Clan Status: Whip
- Sect: Camarilla
- Sect Status: Clan Whip
- Player/Type: PC (Darth Peachy)
Appearance
No information in database.
Background
No information in database.
Mortal Society
No information in database.
Personality
No information in database.
Other Notes
No information in database.
Combat Style
No information in database.
Social Style
No information in database.
Signature Equipment
- No information in database.
Signature Quotes
- No information in database.